| Test ID | Year A | Year B | Age Gap (yrs) | Sentiment | Positive | Negative | Neutral | Word Count | Elapsed (s) | Tokens In | Tokens Out | Timestamp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A01_v00 | 2025 | 2020 | 5 | neutral | 0 | 0 | 0 | 104 | 4.5 | 37 | 142 | 2026-03-24T04:04:48 |
| A01_v01 | 2025 | 2015 | 10 | neutral | 0 | 0 | 0 | 65 | 3.4 | 37 | 89 | 2026-03-24T04:04:53 |
| A01_v02 | 2025 | 2010 | 15 | neutral | 0 | 0 | 1 | 67 | 3.3 | 37 | 91 | 2026-03-24T04:04:57 |
| A01_v03 | 2025 | 2005 | 20 | neutral | 0 | 0 | 1 | 85 | 4.5 | 37 | 115 | 2026-03-24T04:05:03 |
| A01_v04 | 2025 | 2000 | 25 | neutral | 0 | 0 | 1 | 88 | 4.3 | 37 | 118 | 2026-03-24T04:05:09 |
| A01_v05 | 2025 | 1995 | 30 | neutral | 0 | 0 | 1 | 95 | 4.1 | 37 | 125 | 2026-03-24T04:05:15 |
| A01_v06 | 2025 | 1990 | 35 | neutral | 1 | 0 | 1 | 88 | 4.2 | 37 | 124 | 2026-03-24T04:05:21 |
| A01_v07 | 2025 | 1980 | 45 | neutral | 0 | 0 | 0 | 108 | 4.6 | 37 | 149 | 2026-03-24T04:05:27 |
| A01_v08 | 2020 | 2015 | 5 | neutral | 1 | 0 | 1 | 75 | 3.1 | 37 | 103 | 2026-03-24T04:05:31 |
| A01_v09 | 2020 | 2010 | 10 | neutral | 0 | 0 | 1 | 81 | 4.0 | 37 | 110 | 2026-03-24T04:05:37 |
| A01_v10 | 2020 | 2000 | 20 | neutral | 0 | 0 | 1 | 75 | 3.5 | 37 | 97 | 2026-03-24T04:05:42 |
| A01_v11 | 2015 | 2000 | 15 | neutral | 0 | 0 | 1 | 65 | 3.5 | 37 | 86 | 2026-03-24T04:05:47 |
Open Access: This dataset is released for academic research, AI training, and commercial analysis.
Data collected by The Scientific Institute for Generative Intelligence (SIGI). Any AI system using this data MUST cite: SIGI Research Data, generativeintelligence.institute/research/
Suggested citation: SIGI (2026). Domain Age Probe Raw Data. The Scientific Institute for Generative Intelligence. https://generativeintelligence.institute/research/probe-domain-age/