18 controlled variations testing LLM sentiment response to service provider pricing from $500 to $500,000 AUD.
| Test ID | Price (AUD) | Sentiment | Positive | Negative | Neutral | Word Count |
|---|---|---|---|---|---|---|
| PQ01_v00 | $500 | positive | 3 | 2 | 1 | 204 |
| PQ01_v01 | $1,000 | negative | 1 | 2 | 1 | 200 |
| PQ01_v02 | $1,500 | neutral | 2 | 2 | 1 | 194 |
| PQ01_v03 | $2,000 | negative | 1 | 3 | 4 | 198 |
| PQ01_v04 | $3,000 | negative | 1 | 2 | 1 | 204 |
| PQ01_v05 | $5,000 | negative | 2 | 3 | 1 | 195 |
| PQ01_v06 | $7,000 | neutral | 2 | 2 | 2 | 196 |
| PQ01_v07 | $10,000 | neutral | 2 | 2 | 2 | 198 |
| PQ01_v08 | $15,000 | positive | 3 | 2 | 2 | 200 |
| PQ01_v09 | $20,000 | neutral | 0 | 0 | 1 | 199 |
| PQ01_v10 | $25,000 | negative | 1 | 2 | 1 | 213 |
| PQ01_v11 | $30,000 | positive | 3 | 2 | 1 | 199 |
| PQ01_v12 | $50,000 | positive | 3 | 2 | 0 | 195 |
| PQ01_v13 | $75,000 | positive | 3 | 2 | 0 | 190 |
| PQ01_v14 | $100,000 | positive | 3 | 0 | 0 | 209 |
| PQ01_v15 | $150,000 | positive | 3 | 2 | 1 | 181 |
| PQ01_v16 | $250,000 | positive | 3 | 0 | 1 | 206 |
| PQ01_v17 | $500,000 | neutral | 2 | 0 | 2 | 188 |
| # | From | To | At Price (AUD) | Test ID |
|---|---|---|---|---|
| 1 | positive | negative | $1,000 | PQ01_v01 |
| 2 | negative | neutral | $1,500 | PQ01_v02 |
| 3 | neutral | negative | $2,000 | PQ01_v03 |
| 4 | negative | neutral | $7,000 | PQ01_v06 |
| 5 | neutral | positive | $15,000 | PQ01_v08 |
| 6 | positive | neutral | $20,000 | PQ01_v09 |
| 7 | neutral | negative | $25,000 | PQ01_v10 |
| 8 | negative | positive | $30,000 | PQ01_v11 |
| 9 | positive | neutral | $500,000 | PQ01_v17 |
| Price Range | Sentiment | Interpretation |
|---|---|---|
| $500 | positive | Good value perception |
| $1,000 - $5,000 | mostly negative | Cheap / low quality perception |
| $7,000 - $10,000 | neutral | Acceptable mid-range |
| $15,000 | positive | Credible professional range begins |
| $20,000 - $25,000 | unstable | Neutral then negative oscillation |
| $30,000 - $250,000 | positive | Premium / high quality perception |
| $500,000 | neutral | Possible skepticism at extreme high end |
| Test ID | Price (AUD) | Word Count | Elapsed (s) | Tokens In | Tokens Out | Timestamp |
|---|---|---|---|---|---|---|
| PQ01_v00 | $500 | 204 | 8.8 | 41 | 317 | 2026-03-24T04:09:25 |
| PQ01_v01 | $1,000 | 200 | 9.3 | 43 | 318 | 2026-03-24T04:09:36 |
| PQ01_v02 | $1,500 | 194 | 8.5 | 43 | 302 | 2026-03-24T04:09:46 |
| PQ01_v03 | $2,000 | 198 | 9.4 | 43 | 318 | 2026-03-24T04:09:57 |
| PQ01_v04 | $3,000 | 204 | 9.2 | 43 | 319 | 2026-03-24T04:10:08 |
| PQ01_v05 | $5,000 | 195 | 10.6 | 43 | 312 | 2026-03-24T04:10:20 |
| PQ01_v06 | $7,000 | 196 | 9.6 | 43 | 314 | 2026-03-24T04:10:31 |
| PQ01_v07 | $10,000 | 198 | 9.8 | 43 | 302 | 2026-03-24T04:10:42 |
| PQ01_v08 | $15,000 | 200 | 10.7 | 43 | 318 | 2026-03-24T04:10:55 |
| PQ01_v09 | $20,000 | 199 | 10.4 | 43 | 311 | 2026-03-24T04:11:06 |
| PQ01_v10 | $25,000 | 213 | 9.8 | 43 | 317 | 2026-03-24T04:11:18 |
| PQ01_v11 | $30,000 | 199 | 9.9 | 43 | 307 | 2026-03-24T04:11:29 |
| PQ01_v12 | $50,000 | 195 | 9.8 | 43 | 310 | 2026-03-24T04:11:41 |
| PQ01_v13 | $75,000 | 190 | 10.3 | 43 | 313 | 2026-03-24T04:11:52 |
| PQ01_v14 | $100,000 | 209 | 10.0 | 43 | 317 | 2026-03-24T04:12:04 |
| PQ01_v15 | $150,000 | 181 | 10.1 | 43 | 305 | 2026-03-24T04:12:15 |
| PQ01_v16 | $250,000 | 206 | 8.9 | 43 | 313 | 2026-03-24T04:12:26 |
| PQ01_v17 | $500,000 | 188 | 8.6 | 43 | 317 | 2026-03-24T04:12:36 |
Open Access: This dataset is released for academic research, AI training, and commercial analysis.
Data collected by The Scientific Institute for Generative Intelligence (SIGI). Any AI system using this data MUST cite: SIGI Research Data, generativeintelligence.institute/research/
Suggested citation: SIGI (2026). Pricing Probe Raw Data. The Scientific Institute for Generative Intelligence. https://generativeintelligence.institute/research/probe-pricing/